H
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
HACKER Wm 52 1919 Roane #165
HAGGARD Dora 31 1914 Roane #262
HAGGARD Polly Ann Josephine 64 1923 Roane #226
HAGGARD Roy 17 1923 Roane #459
HAGLER Mary 69 1924 Roane #198
HALE Alva 19 1915 Roane #611
HALEY John C. 70 1915 Roane #443
HALEY Mary C. 81 1923 Roane #364
HALEY McKinley (black) 17 1914 Roane #173
HALL Claude Crozier (black) 02 1919 Roane #238
HALL Edward Lewis 06 1921 Roane #298
HALL Elizabeth 75 1916 Roane #357
HALL Fannie F. 52 1920 Roane #239
HALL W.S. 63 1920 Roane #474
HAMBRICK J.P. 60 1917 Roane #444
[drowned]
HAMBY J.Sherman 47 1914 Roane #220
HAMBY James Clinton 73 1922 Roane #411
HAMBY Martin T. 48 1921 Roane #257
HAMBY Sarah 72 1919 Roane #233
HAMBY Sarah Cornelia 39 1918 Roane #548
HAMILTON Charles 33 1925 Roane #147
HAMILTON Emma Jane 68 1916 Roane #296
HAMILTON George Franklin 06 1922 Roane #415
[gun accident]
HAMILTON Jack 65 1924 Roane #215
HAMILTON Margerite 23 1914 Roane #38
HAMILTON Marie 02 1914 Roane #20
HAMILTON Mary Pearl 03 1918 Roane #578
HAMILTON Nathaniel 15 1919 Roane #343
HAMILTON Roy E. -- 1918 Roane #434
[born 1891?]
HAMILTON W.B. 76 1915 Roane #501
HAMMONS Malinda Florence 35 1914 Roane #109
HAMON Emmitt Clarence 26 1922 Roane #417
HAMONDS Harrison 02 1914 Roane #16
HAMPTON Bertha 29 1915 Roane #535
HAMPTON Cynthia 77 1923 Roane #478
HAMPTON Roxie 05 1914 Roane #257
HANEY Isaac 46 1914 Roane #291
HANEY Rachel L. 82 1923 Roane #453
HANEY Wm Grant 54 1923 Roane #227
HANNAH Maggie S. (Mrs. Wm) 32 1914 Roane #77
HARMON Bertha 26 1923 Roane #308
HARMON Dora Annie 26 1924 Roane #379
HARMON Ellen Amelia 75 1920 Roane #333
HARMON Eveline 79 1914 Roane #59
HARMON James 69 1918 Roane #275
HARMON Melvina 70 1916 Roane #358
HAROLD Annie 35 1917 Roane #380
HARRIS Carl D. 03 1923 Roane #417
[burns]
HARRIS Samantha Alice abt.60 1916 Roane #302
HARRIS Taylor 04 1915 Roane #563
[accidental
gun shot]
HART Cyrelda? 75 1920 Roane #184
HART Elizabeth Wilson 88 1916 Roane #327
HART Elkaney 50 1924 Roane #161
HART James Rufus 52 1922 Roane #404
HART John Columbus abt.35 1920 Roane #383
HART Robert 41 1918 Roane #526
HART Rufus M. 69 1916 Roane #495
HART Wm R. 73 1922 Roane #339
HARTLEY J.M. 70 1920 Roane #351
HARTNESS Ruth 72 1921 Roane #277
[hit by train]
HARTSELL Joseph 78 1918 Roane #495
HARVEY Ada Jane 19 1915 Roane #683
[hit by auto]
HARVEY Dela 24 1924 Roane #241
HARVEY Emma 38 1914 Roane #22
HARVEY James Albert 41 1920 Roane #197
HARVEY John F. 74 1919 Roane #307
HARVEY Martha K. 74 1919 Roane #378
HARVEY Martha Louise 02 1925 Roane #169
HARVEY Thomas Smith 75 1915 Roane #658
HARVEY Walter Fred 10 1923 Roane #383
[drowned]
HASE George (black) 103 1914 Roane #239
HASSLER Roena 71 1915 Roane #425
HATFIELD Harriett Amanda 72 1920 Roane #328
HATFIELD Jennie 25 1919 Roane #278
HATFIELD Martha 86 1916 Roane #454
HATSFIELD Noah 79 1923 Roane #332
HATTLEY John abt.90 1914 Roane #138
HATTON Wm C. 48 1914 Roane #219
HAWKINS Laura M.Hawkins 79 1923 Roane #208
HAYDEN Druetell 04 1918 Roane #215
HAYDEN John 32 1923 Roane #153
[auto accident]
HAZELETT Lenie F. 70 1921 Roane #288
HAZLEWOOD Clifton 23 1917 Roane #521
HEAPS Christopher 48 1914 Roane #260
HEDGECAUTH Wm R. 45 1914 Roane #207
HEDGECOCK Almeda 70 1921 Roane #233
HEDGECOCK Thomas 82 1920 Roane #158
HEDGECOCK Thomas Burton 26 1916 Roane #299
HEDGECOTH Hattie 19 1916 Roane #423
HEDGECOTH John Henry 61 1922 Roane #210
[mine accident]
HEGLAR Cyntha Ann 74 1916 Roane #308
HEGLAR Evan E. 58 1917 Roane #215
HEGLAR Mary 84 1915 Roane #436
HELTON Elmyra abt.86 1920 Roane #408
HELTON Tim 69 1919 Roane #279
HEMBREE Hattie Jane 23 1924 Roane #376
HEMBREE Helen Octava 19 1921 Roane #446
HEMBREE Joel D. 75 1916 Roane #291
HEMBREE John Robert 17 1918 Roane #355
HENDERSON George abt.54 1919 Roane #204
HENDERSON Hershal (black) 22 1916 Roane #470
HENDERSON Jack (black) 80 1915 Roane #461
HENDERSON Maud L. 25 1918 Roane #570
HENDERSON Novie 02 1920 Roane #215
HENDRICK Claude E. 52 1924 Roane #182
HENDRICKS Alice abt.45 1922 Roane #278
HENDRICKSON Edna Jewell 03 1921 Roane #290
HENDRIXON Alonzo 26 1925 Roane #322
HENDRIXON Ella May 24 1919 Roane #301
HENDRIXON Samuel Levi 21 1923 Roane #197
HENDRIXON Tilda 22 1917 Roane #267
HENDRIXON Walter 40 1925 Roane #180
[homicide --
gun shot]
HENLEY Cecil 20 1918 Roane #322
HENLEY Queen Ann (black) abt.100 1916 Roane #272
HENRY Andrew 72 1917 Roane #528
HENRY Jennie (black) 30 1915 Roane #617
HENSON Katherine 74 1921 Roane #400
HENSON Mary Ann 54 1917 Roane #248
HERRELL John Wm 34 1920 Roane #358
HESTER Edgar Y. 40 1920 Roane #288
HESTER Fannie 41 1915 Roane #697
HESTER Katie Melvina 51 1922 Roane #349
HESTER Laticia 30 1916 Roane #294
HESTER Louise Tenessee 65 1919 Roane #264
HESTER Polly Ann 75 1918 Roane #551
HICKEY Henry Clay abt.54 1919 Roane #194
[mine accident]
HICKEY Mary 47 1918 Roane #273
HICKEY Thelma Nelson 16 1916 Roane #449
HICKMAN Charley 18 1918 Roane #442
HICKMAN Huldy (black) 58 1919 Roane #414
HICKMAN Isaiah H. 85 1919 Roane #418
HICKMAN James 70 1915 Roane #520
HICKMAN Rosencrance 59 1922 Roane #288
HICKMAN Sarah Jane 75 1923 Roane #461
HICKS Archie 05 1920 Roane #279
HICKS Charles Albert 45 1925 Roane #212
[auto accident]
HICKS Ida May Bell 39 1916 Roane #425
HICKS Martin Francis 18 1923 Roane #167
HICKS Minnie Lee 05 1917 Roane #326
HICKS Rebeccah Ann 62 1918 Roane #328
HICKS Willard 03 1922 Roane #219
HICKS Wm 24 1920 Roane #281
HICKS Zoe 30 1922 Roane #254
HIGHT Joe -- 1917 Roane #512
[widowed]
HILL David 80 1920 Roane #397
HILL Frank 62 1919 Roane #245
HILL Harriett 57 1921 Roane #428
HILL Isaac A. 71 1916 Roane #214
HILL Joe 30 1920 Roane #316
HILL Mary E. 67 1922 Roane #369
HILL Mary S. 75 1919 Roane #229
HILL Nancy 89 1918 Roane #509
HILL Nina abt.48 1923 Roane #203
HILL Richard A. (black) 20 1925 Roane #197
HILL Sallie L. 27 1919 Roane #358
HILL Samuel R. 42 1914 Roane #229
HILL Wm C. 82 1925 Roane #175
HINDS Alice M. 40 1914 Roane #167
HINDS Clyde Thomas 17 1915 Roane #612
HINDS Cordelia Elsabell 59 1921 Roane #383
HINDS Henry 68 1917 Roane #254
HINDS Holman B. 71 1924 Roane #174
HINDS Jamse Carter 79 1917 Roane #437
HINDS Jennie 59 1925 Roane #211
HINDS Martha Snodgrass 60 1922 Roane #251
HINDS Myra Alice 24 1916 Roane #438
HINDS Sarah Margarett 58 1920 Roane #366
HINDS Walter 21 1918 Roane #281
HINDS Wm Henry 24 1919 Roane #432
HINDS Wm Jackson 52 1924 Roane #142
HIXON Boyd 04 1922 Roane #301
HIXON Jane 81 1917 Roane #503
HODGE Ella (black) 48 1923 Roane #234
HOFFMAN Thomas Benton 76 1914 Roane #146
HOLBROOK Tenie 34 1922 Roane #410
HOLLAND O.A. 28 1924 Roane #251
[RR accident]
HOLLAND Wm F. 53 1924 Roane #353
[auto accident]
HOLLOWAY Columbus G. 61 1922 Roane #279
HOLSTON Sarah 55 1918 Roane #604
HOLT Calvin 65 1920 Roane #245
HOMEY Rebecca 73 1921 Roane #215
HONEA D.W. 41 1915 Roane #510
HOOD Anna Morrison 91 1915 Roane #674
HOOD Cleve 25 1918 Roane #454
HOOD Ida L. 64 1922 Roane #245
HOOKS John 16 1918 Roane #326
[hit by train]
HOOKS Will abt.42 1914 Roane #227
HOPE John Gossard 36 1923 Roane #166
[shot by
officer]
HOPE W.M.L. 51 1916 Roane #333
HOPPER Mary 65 1914 Roane #161
HORN Lee 75 1924 Roane #385
HORNER Lottie Qualls 25 1921 Roane #440
HORNSBY Jno 63 1924 Roane #362
HORTON Lucy Pickens 42 1914 Roane #5
HOSKINS Pryor Harris 64 1917 Roane #355
HOWARD Dazie M. 18 1923 Roane #487
HOWARD Ernest 18 1919 Roane #319
[hit by train]
HOWARD Millie 82 1917 Roane #499
HOWARD Nathen abt.28 1915 Roane #583
HOWARD Parthenay Jane 67 1918 Roane #543
HOWARD Wm 52 1914 Roane #98
HOWARD Wm 85 1916 Roane #474
HOWE Wm R. 75 1919 Roane #200
HOWELL Dean (black) 83 1925 Roane #305
HOWELL Florence (black) 38 1918 Roane #555
HOWELL Ray (black) 18 1915 Roane #682
HUCKLEBERRY Mattie (black) abt.35 1914 Roane #215
HUDDLESTON Dema 20 1915 Roane #576
HUDDLESTON Isabell Ann 73 1917 Roane #395
HUDDLESTON J.S. 73 1925 Roane #200
HUDDLESTON John Henry abt.35 1919 Roane #407
[mine accident]
HUDDLESTON Robbie Mildred 13 1922 Roane #347
HUDDLESTON Thomas D. 63 1917 Roane #194
HUFF Hazel Ruth 02 1921 Roane #241
HUFF Mahaly 35 1919 Roane #338
HUFF Nancy Adline 76 1924 Roane #389
HUFFINE Benjamin 75 1917 Roane #397
HUFFINE Betsie E. 69 1917 Roane #244
HUFFINE Jno Whitlock 72 1916 Roane #350
HUGHES Alford C. 35 1919 Roane #188
HUGHETT Minnie 28 1917 Roane #325
HUMPHREY Addie 44 1924 Roane #365
HUMPHREY Marie Caroline 03 1918 Roane #505
HURST Dan 77 1919 Roane #203
HURST Lena May 23 1923 Roane #419
HURST Mary 76 1919 Roane #212
HURST Wm 16 1914 Roane #162
HURST Worth 57 1923 Roane #422
HUSKIN Avery 64 1917 Roane #377
HUTCHINSON A.P. 80 1925 Roane #218
HUTCHISON Nancy 74 1924 Roane #168
HUTSON Deltha Sexton 17 1915 Roane #453
HYATT Feney 52 1922 Roane #206
HYDE Cicero 74 1924 Roane #216
HYDEN Geo R. 30 1918 Roane #437
HYDEN James 26 1920 Roane #411
HYDER Willie May 18 1921 Roane #250
I
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
INGRAM Elizabeth Snow 71 1917 Roane #507
INGRAM Samuel H. 69 1921 Roane #280
INGRAM Sandford J. 54 1923 Roane #264
INGRAM Sarah 87 1914 Roane #303
IRWIN Sarah abt.73 1915 Roane #659
ISABEL Isa 04 1918 Roane #593
ISHAM Bell 63 1922 Roane #291
ISHAM Jerry Berry 66 1923 Roane #202
ISHAM Martha 75 1924 Roane #160
ISHAM Mary Belle 13 1918 Roane #579
ISHAM Rebeccah 65 1918 Roane #319
ISHAM Sadie 04 1918 Roane #463
ISHAM Sarah Jane 78 1918 Roane #271
ISHAM Willie 10 1914 Roane #91
ISHAM Wm Henry 65 1917 Roane #496
J
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
JACKSON Mary Virginia 58 1922 Roane #297
JACKSON Thomas Jefferson 75 1920 Roane #359
JACKSON Tip 22 1923 Roane #233
JACKSON W.H. 47 1925 Roane #259
JACKSON Walter 03 1918 Roane #455
JACKSON Walter T. 41 1915 Roane #592
JACKSON Wm Franklin 78 1923 Roane #151
JACOBS Will (black) 40 1925 Roane #359
[murdered --
shot]
JAMES Mary 78 1914 Roane #74
JAMES Mary 44 1922 Roane #290
JAMES Wm Samuel 46 1914 Roane #319
JARNIGAN Pearl 28 1914 Roane #186
JAYNES Burly Doyle 21 1915 Roane #699
JAYNES Mary Jane 52 1924 Roane #218
JEFFERS B-?- 18 1922 Roane #272
[hit by train]
JENKINS Arch 04 1918 Roane #306
JENKINS Hugh Alexander 48 1925 Roane #208
JENKINS Loucinda Malinda 33 1919 Roane #241
JENKINS Ray 03 1922 Roane #259
JENKINS Sallie 85 1922 Roane #237
JENKINS Solen Johnson 04 1920 Roane #361
JENNIGNS John Henry 12 1918 Roane #572
JENO Della Elizabeth 33 1916 Roane #220
JETT Dora 24 1914 Roane #178
JETT James 55 1924 Roane #163
JEWETT Eugene 03 1915 Roane #624
JILES Oscar 32 1922 Roane #310
JOHNSON Allen G. (black) 43 1923 Roane #299
JOHNSON Bertha (black) 14 1918 Roane #529
JOHNSON Charley M. 51 1923 Roane #452
JOHNSON Edith Jane 63 1914 Roane #293
JOHNSON G.W. (Mrs.) 55 1920 Roane #349
JOHNSON Inis Ethel 11 1917 Roane #239
JOHNSON Irene 21 1919 Roane #361
JOHNSON Jennie S. 53 1919 Roane #330
JOHNSON L.B. 60 1922 Roane #370
JOHNSON Lewis Columbus 74 1921 Roane #263
JOHNSON Lucy E. 55 1924 Roane #167
JOHNSON Mary 73 1922 Roane #192
JOHNSON Mellie 81 1921 Roane #188
JOHNSON Reece 19 1914 Roane #221
JOHNSON Roscoe (black) 15 1917 Roane #461
JOHNSON Rufus 66 1917 Roane #258
JOHNSON Sarah Elizabeth 71 1921 Roane #258
JOHNSON Thelma Brownie 13 1921 Roane #204
JOHNSON Thomas M. abt.37 1918 Roane #497
JOHNSON Violet (black) 17 1919 Roane #420
JOHNSON Wm H. 44 1918 Roane #313
[suicide --
shotgun]
JOHNSON Wm Hawkins 79 1924 Roane #224
JOHNSTON Andy McRoberts 69 1915 Roane #450
JOHNSTON Clyde 03 1924 Roane #262
JOHNSTON Daisey 41 1924 Roane #220
JOHNSTON Helen 05 1925 Roane #400
[auto accident]
JOHNSTON Martha 58 1915 Roane #527
JOHNSTON Mary Jane 83 1925 Roane #189
JOHNSTON Maud 26 1914 Roane #86
JOLLY Harding 74 1922 Roane #195
JONES Bessie (black) 24 1915 Roane #422
JONES Boone 23 1925 Roane #162
JONES Caraline 61 1915 Roane #630
JONES Charlsie Louisa 06 1918 Roane #511
JONES Clint 18 1918 Roane #436
JONES Davie 32 1914 Roane #30
JONES Emma 65 1922 Roane #354
JONES Ester 23 1924 Roane #311
JONES Geo Ed (black) 33 1923 Roane #212
JONES Gurtie 26 1914 Roane #120
JONES James A. 48 1921 Roane #430
JONES John Jonathan 80 1922 Roane #334
JONES Julia (black) 70 1915 Roane #542
JONES Lewis W. (black) 66 1918 Roane #428
JONES Lillian A. 21 1923 Roane #481
JONES Marshall (black) 25 1914 Roane #271
JONES Rhindy 82 1916 Roane #217
JONES Richard (black) 80 1925 Roane #168
JONES Rip (black) 33 1922 Roane #414
JONES/KNIGHT Manervie M. 82 1922 Roane #362
JONOW Maud E. 33 1924 Roane #254
JORDEN George Thomas (black) 56 1921 Roane #256
JORDON Mahulda 39 1923 Roane #277
JULIAN Walter Haywood 60 1917 Roane #203
JUSTICE Elizabeth 14 1919 Roane #246
JUSTUS Royal Stephen 52 1921 Roane #203
K
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
KARZETT George 81 1925 Roane #150
KAZAAR/CAZAAR Thomas 35 1916 Roane #337
KEATHLEY Thurston 18 1922 Roane #358
[RR accident]
KEENEY Jno abt.42 1917 Roane #372
[wagon turned
over]
KEETON Epp 37 1915 Roane #589
KELLOGE Mary Ellen 65 1924 Roane #193
KELLY Andy (black) 40 1925 Roane #244
KELLY Annie May 41 1921 Roane #192
KELLY Sam H. 74 1918 Roane #377
KELLY/KELLEY Imogene 03 1917 Roane #213
KELSEY Jos M. 78 1920 Roane #156
KELSEY Nancy Jane 76 1924 Roane #135
KEMPLIN Marie 04 1916 Roane #275
KENDRICK Rufus F. 82 1923 Roane #468
KENDRICK Will 52 1918 Roane #325
KENEDY John 68 1915 Roane #469
KENNEDY James 94 1925 Roane #243
KENNEDY Lillie 35 1915 Roane #493
KENNEY Malissie 85 1915 Roane #672
KENNEY Richard (black) 42 1917 Roane #199
KERLEY Therman (black) 51 1918 Roane #361
KERR Rupert C. 08 1925 Roane #325
[fell from
wagon]
KESTERSON Kiley 60 1921 Roane #291
KEYLEN Joe 65 1918 Roane #298
KEYLON Claude 24 1923 Roane #257
[accidentally
shot]
KEYLON Parthene 73 1925 Roane #346
KEYLON Sarah E. 79 1924 Roane #221
KEYLON Susan 90 1916 Roane #493
KILBY Maylan 16 1914 Roane #324
KILBY Robert E. (black) 54 1923 Roane #359
KILE Thomas R. 65 1923 Roane #412
KILPATRICK Anna abt.68 1918 Roane #295
KIMBRO Will (black) 74 1925 Roane #220
KIMBROUGH Rufus Morgan (Dr.) 88 1922 Roane #320
KIMBROUGH Wm 45 1914 Roane #114
KINBROUGH Minnie (black) 41 1921 Roane #387
KINDRED Cora 51 1921 Roane #273
KINDRED Ella 34 1918 Roane #229
KINDRED Josephine abt.82 1916 Roane #505
KINDRED Martha Ellen 43 1916 Roane #344
KINDRED Tinie 18 1917 Roane #375
KING Jno 73 1924 Roane #294
KING Joseph Moses 60 1917 Roane #227
[homicide]
KING Mary 43 1923 Roane #241
KING Mattie 68 1916 Roane #508
KING Maud 24 1922 Roane #371
KING Robert Henry 56 1923 Roane #175
KING Wm C. 80 1920 Roane #251
KIRKLAN Maude 20 1916 Roane #222
KIRKLAND Sarah 37 1924 Roane #333
KITH Ader 51 1925 Roane #374
KLINE Emma (black) 34 1923 Roane #420
KLINE Lizzie (black) 18 1914 Roane #322
KLINE Stella 19 1925 Roane #372
KNIGHT Pearl Alice 24 1917 Roane #278
KNOWLING John (Mrs.) 51 1923 Roane #472
KNOX James I. -- 1922 Roane #385
[suicide --
gun shot]
KNOX Mack C. 76 1923 Roane #296
KNOX O.S. 35 1923 Roane #207
KNOX Susan 74 1915 Roane #438
KREIS Essie Marie 22 1915 Roane #513
KRIES Elery Everett 14 1922 Roane #387
KYLE Lexie Cornelia (black) 28 1917 Roane #416
L
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
LADD Hugh Jackson 22? 1918 Roane #435
LADD James Nelson 76 1925 Roane #331
LADD John F. 50 1915 Roane #706
LADD Lucinda 50 1920 Roane #445
LADD Margaret 74 1917 Roane #501
LADD Mary Elizabeth 62 1916 Roane #392
LADD W.N. 55 1917 Roane #352
LAKINS Allie 79 1916 Roane #306
LAMANCE John 68 1918 Roane #416
LAND Wilma 02 1917 Roane #356
LANDRETH Catharine 47 1918 Roane #602
LANDRETH D.P. 72 1925 Roane #394
LANE Ada Cecil Catherine 14 1919 Roane #213
LANE Alice 17 1918 Roane #294
LANE Arlena 73 1921 Roane #338
LANE Fannie 40 1915 Roane #569
LANE Frank A. 74 1922 Roane #267
LANE Huse 40 1917 Roane #463
LANE J.P.H. 75 1923 Roane #316
LANE John Parker 33 1920 Roane #450
LANE Julia 36 1914 Roane #218
LANE Lewis Self 62 1922 Roane #361
LANGLEY James Washington 68 1923 Roane #248
LANGLEY Sarah 66 1922 Roane #318
LANKFORD Nancy 69 1921 Roane #309
LARUE Minnie 45 1920 Roane #271
LASLEY Geo 66 1920 Roane #267
LATNER Hester 03 1917 Roane #260
LAVENDER Anna 78 1917 Roane #321
LAWHORN David A. 78 1921 Roane #271
LAWRENCE Elizabeth (black) 52 1918 Roane #274
LAWSON Annie 75 1922 Roane #242
LAWSON Avis abt.80 1916 Roane #219
LAWSON Catherine 23 1920 Roane #286
LAWSON Clercie 60 1919 Roane #369
LAWSON George W. 35 1922 Roane #234
[suicide by
hanging]
LAWSON Harvey 18 1918 Roane #453
LAWSON James 19 1918 Roane #479
LAWSON Martha A. 64 1920 Roane #403
LAWSON Mary 32 1920 Roane #433
LAWSON Nancy 23 1916 Roane #403
LAWSON Nina 05 1924 Roane #194
LAWSON W.R. abt.60 1918 Roane #301
LAYMANCE Olie 16 1920 Roane #238
[hit by train]
LAYMAND Dallas Franklin 19 1922 Roane #248
LAYMAND Sarah Elizabeth 44 1921 Roane #393
LEDBETTER George abt.70 1917 Roane #491
LEDFORD Haden 44 1919 Roane #385
LEE Amy Caroline 83 1925 Roane #358
LEE Arthur 26 1920 Roane #354
[homicide --
gun shot]
LEE Eugene (Mrs.) 42 1914 Roane #83
LEE Henry Clay (black) 75 1918 Roane #334
LEE James 59 1919 Roane #316
LEE Jas W. 57 1914 Roane #116
LEE Sarah E. 85 1925 Roane #324
LEFEW Joe Willy 46 1918 Roane #481
LEFFEW John Henry 73 1921 Roane #207
LEFFEW Marjorie May 29 1921 Roane #433
LEFFEW Martha Jane 61 1916 Roane #245
LEFFEW Pearl 22 1918 Roane #588
LEFFEW Walter abt.22 1918 Roane #586
LEGGETTE R.M. 81 1924 Roane #244
LEMBURG Paul 05 1923 Roane #174
LEMMON Amos Archie 60 1917 Roane #272
LEMONS James F. 58 1915 Roane #459
LEMONS Phebe 61 1916 Roane #352
LENNON John 60 1914 Roane #282
LENTS Edna Odel 17 1923 Roane #477
LENTS Wm S. Jr 4 1923 Roane #493
LEQUIRE Celia 17 1918 Roane #424
LETNER John 65 1924 Roane #255
LETSINGER Lawrence L. 20 1920 Roane #221
LEWIS James Tony 47 1923 Roane #346
LEWIS John Atherton 79 1918 Roane #421
LEWIS Mandy (black) -- 1918 Roane #376
[widow]
LEWIS Walter 28 1924 Roane #134
LEWIS Wm (black) 82 1918 Roane #344
LIFFEU Mary Elizabeth 30 1923 Roane #362
LIGGENS Anna (black) 50 1917 Roane #337
LIGGETTE Gustavis Adolph (black) 32 1917 Roane #242
LIGON Lizzie 70 1924 Roane #410
LILES Effie 37 1920 Roane #429
LILES John 96 1922 Roane #186
LILES Mariah 74 1925 Roane #201
LILES W.M. 90 1914 Roane #159
LILLARD Hanston (black) 90 1924 Roane #342
LIMBURG Covie 28 1920 Roane #319
LIMBURG Lottie 36 1915 Roane #698
LIMBURG Roy 30 1925 Roane #294
[mine accident]
LIndex Josaphine 72 1914 Roane #76
LINDSAY Sarah 69 1916 Roane #500
LINDSAY Thos H. 80 1916 Roane #258
LINGERFELT Martha Jane 42 1918 Roane #365
LINN Hettie 72 1918 Roane #350
LITTLE Mary J. abt.65 1924 Roane #286
LITTLETON Addie Frank 09 1921 Roane #326
LITTLETON Besse McNutt 24 1918 Roane #371
LITTLETON Geo P. 75 1918 Roane #352
LITTLETON Sallie 36 1921 Roane #423
LITTLETON Thos Jefferson 84 1915 Roane #433
LITTLETON Wm F. 65 1918 Roane #333
LOCKETT Minnie Mae 24 1920 Roane #178
LOCKHART Lewis 30 1925 Roane #206
LOCKMAN Mary E. 78 1917 Roane #492
LOGAN Emily (black) 67 1915 Roane #681
LOGAN May 25 1920 Roane #266
LOGAN Molly 57 1922 Roane #213
LOGAN Zorah Orvil 46 1914 Roane #269
LONG Anna E. 64 1920 Roane #460
LONG Daisie 45 1921 Roane #252
LONG Frank Crawford 27 1919 Roane #441
LONG Herbert 09 1914 Roane #25
[burns]
LONG James Osbon 86 1922 Roane #353
LONG Lecy Anne abt.79 1918 Roane #380
[burns]
LONG Mary (black) abt.70 1915 Roane #512
LONG Mary Lizzie abt.19 1918 Roane #513
LONG Rufus Peter (black) 35 1915 Roane #423
LONG Thrissa? 83 1915 Roane #637
LONG Zacharia Taylor 68 1915 Roane #685
LONGLEY John Sr 88 1921 Roane #347
LOOPES Sarah P. 65 1922 Roane #378
LOUIS Minnie (black) 35 1919 Roane #205
LOUIS Sarah E. 83 1923 Roane #188
LOVE Alford (black) 80 1925 Roane #177
LOVE Annie 77 1919 Roane #425
LOVE J.B. (Mrs.) 80 1925 Roane #230
LOVE James (black) 13 1916 Roane #475
LOVE Mary Magdaline 03 1919 Roane #287
LOVE Moselle (black) 03 1918 Roane #504
LOVE Sarah (black) 20 1918 Roane #247
LOVE Sidney 02 1915 Roane #696
LOWE Dal? 14 1917 Roane #477
LOWE Jean Nelson 06 1915 Roane #428
LOWERY Leonidas H. 40 1920 Roane #172
[suicide --
carbolic acid]
LOWERY Sam Sparks 06 1921 Roane #239
LUCK Willie 29 1921 Roane #436
LYLE Wm (black) 35 1920 Roane #303
LYON Elizabeth 58 1923 Roane #455
M
LAST NAME FIRST NAME AGE DOD COUNTY RECORD
MACON Florance (black) 37 1915 Roane #653
MAJORS Margruett Ann 59 1918 Roane #217
MALICO Blaine 32 1918 Roane #447
MALICO Ruby 31 1918 Roane #446
MALOAN Arma (black) 53 1918 Roane #430
MALONE Harve 67 1914 Roane #189
[thrown from
buggy]
MANE Godfrey 74 1922 Roane #199
MANING Woody 33 1918 Roane #525
MANIS Martha Jane 74 1919 Roane #413
MANLEY Jennie S. 69 1918 Roane #419
MANNING John 73 1919 Roane #300
MANNING John David 34 1915 Roane #692
MANNING Lizzie 07 1914 Roane #117
MANNING Viola 05 1918 Roane #522
MANTOOTH B. 62 1918 Roane #369
MARLIN Emma 74 1917 Roane #522
MARNEY Jno 82 1914 Roane #294
MARNEY Margaret L. 74 1914 Roane #106
MARNEY Samuel 85 1917 Roane #518
MARNEY Taressa Savanah 52 1918 Roane #297
MARSH Robert (black) 86 1921 Roane #401
MARSHALL Angeline 63 1917 Roane #255
MARSHALL Elizabeth Angelina 06 1914 Roane #245
MARSHALL Fay Louise 03 1914 Roane #176
MARSHALL Jane 79 1923 Roane #429
MARTIN Alice Riley 57 1923 Roane #295
MARTIN Ben. (black) 73 1920 Roane #228
MARTIN Charlottie (black) 14 1925 Roane #370
MARTIN Clifford 15 1925 Roane #158
MARTIN Ed (black) 55 1916 Roane #233
MARTIN Ella Elizabeth 28 1920 Roane #340
MARTIN Eugene 14 1925 Roane #415
MARTIN Jas. (black) 16 1918 Roane #567
MARTIN Jessie 18 1922 Roane #236
MARTIN John Mitchell abt.43 1918 Roane #506
MARTIN John Wesley 67 1925 Roane #163
[auto accident]
MARTIN Lucy 70 1922 Roane #218
MARTIN Mary abt.55 1917 Roane #513
MARTIN Mary A. 47 1922 Roane #264
MARTIN Mary Kate 21 1918 Roane #265
MARTIN Maudell (black) 27 1925 Roane #265
MARTIN Robert Dallas 15 1921 Roane #229
MARTIN Wm Andrew 51 1920 Roane #326
MARTIN Wm M. 66 1923 Roane #387
MASON Albert (black) 29 1916 Roane #501
MASSEY John 82 1916 Roane #418
MASSEY Mary 67 1924 Roane #197
MATLOCK Manervia 75 1917 Roane #473
MATLOCK Thomas (black) 78 1919 Roane #166
MATNEY Edith 4 1916 Roane #447
MATNEY Lewis M. 70 1923 Roane #492
MATON Wm J. -- 1917 Roane #527
[married]
MATTICKS? Victor 76 1922 Roane #211
MATTOX Matilda Christmas 68 1914 Roane #318
MATTS C.A. 40 1916 Roane #265
MAUL I.P. 70 1917 Roane #343
MAUPIN John T. 78 1915 Roane #460
MAY Bertha 31 1914 Roane #225
MAY Michael Ananias 77 1925 Roane #414
MAY Sam Lee 28 1920 Roane #337
MAY Stella Simeon 24 1918 Roane #518
MAY Viney 49 1920 Roane #310
MAYNUS Liza Jane 54 1914 Roane #81
MAYS Chas Jr 02 1914 Roane #208
